Project | Timeframe |
---|---|
. Wetland Ecosystems Mapping & Assesment (WEMA) | June 2016 - November 2016 |
. ReFindit | June 2013 - June 2014 |
. Pensoft Journal system | 2012 - 2014 |
. Pensoft Manuscript authoring tool | 2012 - 2014 |
. Pensoft Triada platform | 2012 - 2014 |
. Danube wetlands database | 2013 |
. MileZero website | 2011 |
. River basin directorate database | 2010 |
. Red Data e-Book of Bulgaria | |
Restoring ecological networks across transport corridors in Bulgaria | 2009 |
Optimizing of the National Ecological Network Natura’2000 and scientific basis for its development |
2007‑2008 |
. National museum of natural history birds collections database | 2005 |
. Bulgarian birds bibliography database | 2005 |
. World fossil birds bibliography database | 2005 |
Albena resort environmental monitoring database | 2004 |
Bulgarian Herpetological Society database | 2002 |
Heavy metals in Bulgaria database | 2002 |
Bulgarian Antarctic research database | 2002 |
Project | Timeframe |
---|---|
Drone pilot, birds monitoring at Srebarna lake managed reserve | April 2015 |
Drone pilot, birds monitoring at Kavarna | January 2016 |
. ReFindit | July 2014 - present |
. Natura 2000 SDF manager fork | |
. Red Data e-Book of Bulgaria | |
. Forum of the German Language High School, Sofia | 2004 - 2006 |
. Basic organic chemistry in 3D | 2003 |
. Web site of the German Language High School, Sofia | 2002‑2005 |